curedmeat.com / Products
Brined and smoked
Bacon
The only cured product whose nitrite levels are set individually in the regulations. 9 CFR 424.22(b) gives three different ingoing figures depending on whether the belly is pumped, immersed or dry cured.
What this page is built from
- Protected names
- 0
- US standards of identity
- 1
- Composition rows
- 28
- Named by FSIS
- no
This page exists because these joins exist. A class name that joined to nothing would not have a page.
US standard of identity
Composition
Per 100 g. USDA FoodData Central, retrieved 2026-09-04| Food | Sodium, mg | Salt, % | Water, g | Protein, g |
|---|
| Bacon and beef sticks | 1,420 | 3.61 | 21.6 | 29.1 |
| Bacon bits | 1,770 | 4.50 | 8.0 | 32.0 |
| Bacon or side pork, fresh, cooked | 1,684 | 4.28 | 23.7 | 33.9 |
| Bacon, NS as to type of meat, cooked | 1,757 | 4.47 | 18.9 | 37.4 |
| Bacon, NS as to type of meat, reduced sodium, cooked | 900 | 2.29 | 58.9 | 13.3 |
| Bacon, pre-sliced, reduced/low sodium, unprepared | 470 | 1.19 | 45.0 | 12.5 |
| Bacon, turkey, low sodium | 900 | 2.29 | 58.9 | 13.3 |
| Bacon, turkey, microwaved | 2,020 | 5.13 | 34.5 | 29.5 |
| Bacon, turkey, unprepared | 1,070 | 2.72 | 61.8 | 15.9 |
| Beef, bacon, cooked | 1,500 | 3.81 | 26.2 | 31.3 |
| Beef, bacon, reduced sodium, cooked | 1,030 | 2.62 | 12.3 | 37.0 |
| Canadian bacon, cooked | 993 | 2.52 | 62.5 | 28.3 |
| Canadian bacon, cooked, pan-fried | 993 | 2.52 | 62.5 | 28.3 |
| Canadian bacon, unprepared | 751 | 1.91 | 72.3 | 20.3 |
| HORMEL Canadian Style Bacon | 1,020 | 2.59 | 73.0 | 16.9 |
| Pork bacon, NS as to fresh, smoked or cured, cooked | 1,757 | 4.47 | 18.9 | 37.4 |
| Pork bacon, NS as to fresh, smoked or cured, reduced sodium, cooked | 1,030 | 2.62 | 12.3 | 37.0 |
| Pork bacon, smoked or cured, cooked | 1,684 | 4.28 | 23.7 | 33.9 |
| Pork bacon, smoked or cured, reduced sodium, cooked | 1,030 | 2.62 | 12.3 | 37.0 |
| Pork, bacon, rendered fat, cooked | 27 | 0.07 | 0.3 | 0.1 |
| Pork, cured, bacon, cooked, baked | 2,190 | 5.57 | 12.5 | 35.7 |
| Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | 1,030 | 2.62 | 12.3 | 37.0 |
| Pork, cured, bacon, cooked, microwaved | 1,780 | 4.52 | 20.4 | 39.0 |
| Pork, cured, bacon, cooked, restaurant | 1,830 | 4.65 | 14.2 | 40.9 |
| Pork, cured, bacon, pre-sliced, cooked, pan-fried | 1,680 | 4.27 | 23.6 | 33.9 |
Showing 25 of 28 matching composition rows.
Register data: eAmbrosia, the EU geographical indications register, retrieved 2026-09-04. Composition: USDA FoodData Central, retrieved 2026-09-04, All values are per 100 g of the food as described.