Brined and cooked
Bologna
Shares its standard of identity with the frankfurter. Garlic bologna is named separately in the same section.
What this page is built from
- Protected names
- 1
- US standards of identity
- 1
- Composition rows
- 18
- Named by FSIS
- no
This page exists because these joins exist. A class name that joined to nothing would not have a page.
US standard of identity
Protected names in this class
Composition
| Food | Sodium, mg | Salt, % | Water, g | Protein, g |
|---|---|---|---|---|
| Beef, bologna, reduced sodium | 682 | 1.73 | 54.8 | 11.7 |
| Bologna | 1,100 | 2.80 | 55.9 | 10.3 |
| Bologna, beef | 1,010 | 2.57 | 55.3 | 10.9 |
| Bologna, beef and pork | 960 | 2.44 | 51.9 | 15.2 |
| Bologna, beef and pork, low fat | 1,110 | 2.82 | 63.4 | 11.5 |
| Bologna, beef, low fat | 821 | 2.09 | 65.0 | 11.8 |
| Bologna, chicken, pork | 1,240 | 3.15 | 50.8 | 10.3 |
| Bologna, chicken, pork, beef | 1,120 | 2.85 | 56.4 | 11.3 |
| Bologna, chicken, turkey, pork | 922 | 2.34 | 55.2 | 9.9 |
| Bologna, meat and poultry | 1,380 | 3.51 | 55.9 | 10.3 |
| Bologna, pork | 907 | 2.31 | 60.6 | 15.3 |
| Bologna, pork and turkey, lite | 716 | 1.82 | 64.9 | 13.1 |
| Bologna, pork, turkey and beef | 1,060 | 2.69 | 45.4 | 11.6 |
| Bologna, reduced fat | 821 | 2.09 | 65.0 | 11.8 |
| Bologna, reduced sodium | 830 | 2.11 | 55.9 | 10.3 |
| Bologna, turkey | 1,070 | 2.72 | 64.6 | 11.4 |
| Lebanon bologna, beef | 1,370 | 3.48 | 65.8 | 19.0 |
| Oscar Mayer, Bologna (beef) | 1,180 | 3.00 | 54.2 | 11.0 |
Register data: eAmbrosia, the EU geographical indications register, retrieved 2026-09-04. Composition: USDA FoodData Central, retrieved 2026-09-04, All values are per 100 g of the food as described.